{% extends "::base.html.twig" %} {% form_theme form inline_form_theme %} {% block title "List Of Work Plans" %} {% block content %} {{ form(form) }}
WorkPlan Name | {{ wpln.getName() }} |
---|---|
Start Date | {{ wpln.getStartsOn|date(date_format) }} |
End Date | {{ wpln.getEndsOn|date(date_format) }} |
Budget | {{ wpln.getOrganizationCurrency() }} {{ wpln.getBudget()|number_format(2, '.', ',') }} |
Status | {{ wpln.getStatusLabel() }} |
Are Field Reports required by default? | {{ wpln.getDefaultFieldReportRequirementLabel() }} |
Max Number of Pending Field Reports allowed | {{ wpln.maxPendingFieldReports }} |
Max Number of Pending Accountabilities allowed | {{ wpln.maxPendingAccs }} |
Team |
{% for member in team %}
{{ member.member.fullname }} {% endfor %} |